Check all the dates for the Summer Holidays 2022 in the UK per council.
Summer Holidays 2022
These are the dates for the Summer Holidays 2022 in UK.
UK Council | Summer Holidays Term Dates |
---|---|
Aberdeen, Scotland | Monday 4 July 2022 – Friday 19 August 2022 |
Aberdeenshire, Scotland | Monday 4 July 2022 – Friday 19 August 2022 |
Anglesey, Wales | Thursday 21 July 2022 – Wednesday 31 August 2022 |
Angus, Scotland | Thursday 30 June 2022 – Monday 15 August 2022 |
Antrim and Newtownabbey, Northern Ireland | Friday 1 July 2022 – Tuesday 30 August 2022 |
Ards and North Down, Northern Ireland | Friday 1 July 2022 – Tuesday 30 August 2022 |
Argyll and Bute, Scotland | Monday 4 July 2022 – Friday 12 August 2022 |
Armagh City, Banbridge and Craigavon, Northern Ireland | Friday 1 July 2022 – Tuesday 30 August 2022 |
Barking and Dagenham, England | Monday 25 July 2022 – Friday 2 September 2022 |
Barnet, England | Monday 25 July 2022 – Thursday 1 September 2022 |
Barnsley, England | Monday 25 July 2022 – Friday 2 September 2022 |
Bath and North East Somerset, England | Monday 25 July 2022 – Saturday 30 December 1899 |
Bedford, England | Monday 25 July 2022 – Friday 2 September 2022 |
Belfast, Northern Ireland | Friday 1 July 2022 – Tuesday 30 August 2022 |
Birmingham, England | Monday 25 July 2022 – Friday 2 September 2022 |
Blaenau Gwent, Wales | Monday 25 July 2022 – Thursday 1 September 2022 |
Bournemouth, England | Monday 25 July 2022 – Saturday 30 December 1899 |
Bracknell Forest, England | Monday 25 July 2022 – Saturday 30 December 1899 |
Bradford, England | Wednesday 27 July 2022 – Saturday 30 December 1899 |
Brent, England | Thursday 28 July 2022 – Wednesday 31 August 2022 |
Bridgend, Wales | Monday 25 July 2022 – Friday 2 September 2022 |
Brighton and Hove, England | Monday 25 July 2022 – Saturday 30 December 1899 |
Bristol, England | Monday 25 July 2022 – Saturday 30 December 1899 |
Bromley, England | Monday 25 July 2022 – Saturday 30 December 1899 |
Buckinghamshire, England | Friday 22 July 2022 – Saturday 30 December 1899 |
Caerphilly, Wales | Monday 25 July 2022 – Thursday 1 September 2022 |
Cambridgeshire, England | Monday 25 July 2022 – Wednesday 31 August 2022 |
Camden, England | Monday 25 July 2022 – Saturday 30 December 1899 |
Cardiff, Wales | Monday 25 July 2022 – Friday 2 September 2022 |
Carmarthenshire, Wales | Wednesday 20 July 2022 – Friday 2 September 2022 |
Causeway Coast and Glens Borough, Northern Ireland | Friday 1 July 2022 – Tuesday 30 August 2022 |
Central Bedfordshire, England | Monday 25 July 2022 – Saturday 30 December 1899 |
Ceredigion, Wales | Monday 18 July 2022 – Friday 2 September 2022 |
Cheshire East, England | Monday 25 July 2022 – Friday 2 September 2022 |
Cheshire West and Chester, England | Monday 25 July 2022 – Wednesday 31 August 2022 |
Clackmannanshire, Scotland | Monday 27 June 2022 – Friday 12 August 2022 |
Conwy, Wales | Thursday 21 July 2022 – Wednesday 31 August 2022 |
Coventry, England | Tuesday 26 July 2022 – Saturday 30 December 1899 |
Croydon, England | Tuesday 26 July 2022 – Saturday 30 December 1899 |
Cumbria, England | Thursday 21 July 2022 – Tuesday 6 September 2022 |
Denbighshire, Wales | Thursday 21 July 2022 – Wednesday 31 August 2022 |
Derby, England | Monday 25 July 2022 – Wednesday 31 August 2022 |
Derbyshire, England | Monday 25 July 2022 – Wednesday 31 August 2022 |
Derry City and Strabane, Northern Ireland | Friday 1 July 2022 – Tuesday 30 August 2022 |
Devon, England | Monday 25 July 2022 – Friday 2 September 2022 |
Doncaster, England | Monday 25 July 2022 – Friday 2 September 2022 |
Dorset, England | Monday 25 July 2022 – Friday 2 September 2022 |
Dudley, England | Monday 25 July 2022 – Friday 2 September 2022 |
Dumfries and Galloway, Scotland | Monday 4 July 2022 – Friday 19 August 2022 |
Dundee, Scotland | Friday 1 July 2022 – Friday 12 August 2022 |
Durham, England | Monday 25 July 2022 – Friday 2 September 2022 |
Ealing London, England | Monday 25 July 2022 – Friday 2 September 2022 |
East Ayrshire, Scotland | Thursday 30 June 2022 – Wednesday 17 August 2022 |
East Renfrewshire, Scotland | Wednesday 29 June 2022 – Tuesday 16 August 2022 |
East Riding of Yorkshire, England | Monday 25 July 2022 – Friday 2 September 2022 |
East Sussex, England | Monday 25 July 2022 – Friday 2 September 2022 |
Edinburgh, Scotland | Monday 4 July 2022 – Tuesday 16 August 2022 |
Enfield, England | Monday 25 July 2022 – Friday 2 September 2022 |
Essex, England | Monday 25 July 2022 – Friday 2 September 2022 |
Falkirk, Scotland | Monday 27 June 2022 – Friday 12 August 2022 |
Fermanagh and Omagh, Northern Ireland | Friday 1 July 2022 – Tuesday 30 August 2022 |
Fife, Scotland | Friday 1 July 2022 – Tuesday 16 August 2022 |
Flintshire, Wales | Thursday 21 July 2022 – Wednesday 31 August 2022 |
Glasgow, Scotland | Monday 27 June 2022 – Friday 12 August 2022 |
Gloucestershire, England | Monday 25 July 2022 – Friday 2 September 2022 |
Greenwich, England | Monday 25 July 2022 – Friday 2 September 2022 |
Gwynedd, Wales | Thursday 21 July 2022 – Wednesday 31 August 2022 |
Hackney, England | Monday 25 July 2022 – Friday 2 September 2022 |
Halton, England | Monday 25 July 2022 – Friday 2 September 2022 |
Hammersmith and Fulham, England | Monday 25 July 2022 – Friday 2 September 2022 |
Hampshire, England | Monday 25 July 2022 – Wednesday 31 August 2022 |
Haringey, England | Monday 25 July 2022 – Friday 2 September 2022 |
Harrow, England | Monday 25 July 2022 – Friday 2 September 2022 |
Hartlepool, England | Monday 25 July 2022 – Friday 2 September 2022 |
Havering, England | Monday 25 July 2022 – Friday 2 September 2022 |
Herefordshire, England | Monday 25 July 2022 – Friday 2 September 2022 |
Highland, Scotland | Friday 1 July 2022 – Monday 15 August 2022 |
Hillingdon, England | Monday 25 July 2022 – Friday 2 September 2022 |
Hounslow, England | Monday 25 July 2022 – Friday 2 September 2022 |
Hull, England | Monday 25 July 2022 – Friday 2 September 2022 |
Isle of Wight, England | Monday 25 July 2022 – Friday 2 September 2022 |
Islington, England | Monday 25 July 2022 – Friday 2 September 2022 |
Kensington and Chelsea, England | Monday 25 July 2022 – Friday 2 September 2022 |
Kent, England | Monday 25 July 2022 – Friday 2 September 2022 |
Kingston upon Thames, England | Monday 25 July 2022 – Friday 2 September 2022 |
Kirklees, England | Monday 25 July 2022 – Friday 2 September 2022 |
Knowsley, England | Monday 25 July 2022 – Friday 2 September 2022 |
Lambeth, England | Monday 25 July 2022 – Friday 2 September 2022 |
Lancashire, England | Monday 25 July 2022 – Friday 2 September 2022 |
Leeds, England | Wednesday 27 July 2022 – Friday 2 September 2022 |
Leicester, England | Monday 25 July 2022 – Friday 2 September 2022 |
Leicestershire, England | Monday 25 July 2022 – Friday 2 September 2022 |
Lewisham, England | Monday 25 July 2022 – Friday 2 September 2022 |
Lincolnshire, England | Monday 25 July 2022 – Friday 2 September 2022 |
Lisburn and Castlereagh, Northern Ireland | Friday 1 July 2022 – Tuesday 30 August 2022 |
Liverpool, England | Monday 25 July 2022 – Friday 2 September 2022 |
London, England | Monday 25 July 2022 – Friday 2 September 2022 |
Luton, England | Monday 25 July 2022 – Friday 2 September 2022 |
Manchester, England | Monday 25 July 2022 – Friday 2 September 2022 |
Medway, England | Monday 25 July 2022 – Friday 2 September 2022 |
Merthyr Tydfil, Wales | Monday 25 July 2022 – Friday 2 September 2022 |
Merton London, England | Monday 25 July 2022 – Friday 2 September 2022 |
Mid and East Antrim, Northern Ireland | Friday 1 July 2022 – Tuesday 30 August 2022 |
Mid Ulster, Northern Ireland | Friday 1 July 2022 – Tuesday 30 August 2022 |
Middlesbrough, England | Monday 25 July 2022 – Friday 2 September 2022 |
Midlothian, Scotland | Friday 1 July 2022 – Friday 12 August 2022 |
Milton Keynes, England | Monday 25 July 2022 – Friday 2 September 2022 |
Monmouthshire, Wales | Monday 25 July 2022 – Thursday 1 September 2022 |
Moray, Scotland | Monday 4 July 2022 – Monday 15 August 2022 |
Neath Port Talbot, Wales | Monday 25 July 2022 – Friday 2 September 2022 |
Newcastle, England | Monday 25 July 2022 – Friday 2 September 2022 |
Newham, England | Monday 25 July 2022 – Friday 2 September 2022 |
Newport, Wales | Monday 25 July 2022 – Thursday 1 September 2022 |
Mourne and Down, Newry, Northern Ireland | Friday 1 July 2022 – Tuesday 30 August 2022 |
Norfolk, England | Monday 25 July 2022 – Friday 2 September 2022 |
North Ayrshire, Scotland | Thursday 30 June 2022 – Wednesday 17 August 2022 |
North East Lincolnshire, England | Monday 25 July 2022 – Friday 2 September 2022 |
North Lanarkshire, Scotland | Thursday 30 June 2022 – Friday 12 August 2022 |
North Lincolnshire, England | Monday 25 July 2022 – Friday 2 September 2022 |
North Somerset, England | Monday 25 July 2022 – Friday 2 September 2022 |
North Tyneside, England | Monday 25 July 2022 – Friday 2 September 2022 |
North Yorkshire, England | Monday 25 July 2022 – Friday 2 September 2022 |
Northamptonshire, England | Monday 25 July 2022 – Friday 2 September 2022 |
Northumberland, England | Monday 25 July 2022 – Friday 2 September 2022 |
Nottingham, England | Monday 25 July 2022 – Friday 2 September 2022 |
Nottinghamshire, England | Monday 25 July 2022 – Friday 2 September 2022 |
Oldham, England | Monday 25 July 2022 – Friday 2 September 2022 |
Oxfordshire, England | Monday 25 July 2022 – Friday 2 September 2022 |
Pembrokeshire, Wales | Wednesday 20 July 2022 – Friday 2 September 2022 |
Peterborough, England | Monday 25 July 2022 – Friday 2 September 2022 |
Plymouth, England | Monday 25 July 2022 – Friday 2 September 2022 |
Poole, England | Monday 25 July 2022 – Friday 2 September 2022 |
Portsmouth, England | Monday 25 July 2022 – Friday 2 September 2022 |
Powys, Wales | Friday 15 July 2022 – Friday 2 September 2022 |
Reading, England | Monday 25 July 2022 – Friday 2 September 2022 |
Redbridge, England | Monday 25 July 2022 – Friday 2 September 2022 |
Redcar and Cleveland, England | Monday 25 July 2022 – Friday 2 September 2022 |
Rhondda Cynon Taf, Wales | Monday 25 July 2022 – Friday 2 September 2022 |
Richmond upon Thames, England | Monday 25 July 2022 – Friday 2 September 2022 |
Rochdale, England | Monday 25 July 2022 – Friday 2 September 2022 |
Rotherham, England | Monday 25 July 2022 – Friday 2 September 2022 |
Rutland, England | Monday 25 July 2022 – Friday 2 September 2022 |
Salford, England | Monday 25 July 2022 – Friday 2 September 2022 |
Sandwell, England | Monday 25 July 2022 – Friday 2 September 2022 |
Scottish Borders, Scotland | Friday 1 July 2022 – Tuesday 16 August 2022 |
Sefton, England | Monday 25 July 2022 – Friday 2 September 2022 |
Sheffield, England | Saturday 23 July 2022 – Wednesday 31 August 2022 |
Shetland Islands, Scotland | Monday 4 July 2022 – Tuesday 16 August 2022 |
Shropshire, England | Monday 25 July 2022 – Friday 2 September 2022 |
Slough, England | Monday 25 July 2022 – Friday 2 September 2022 |
Solihull, England | Monday 25 July 2022 – Friday 2 September 2022 |
Somerset, England | Monday 25 July 2022 – Friday 2 September 2022 |
South Ayrshire, Scotland | Thursday 30 June 2022 – Friday 19 August 2022 |
South Gloucestershire, England | Monday 25 July 2022 – Friday 2 September 2022 |
South Lanarkshire, Scotland | Saturday 25 June 2022 – Tuesday 16 August 2022 |
Southampton, England | Monday 25 July 2022 – Friday 2 September 2022 |
Southend-on-Sea, England | Monday 25 July 2022 – Friday 2 September 2022 |
Southwark, England | Monday 25 July 2022 – Friday 2 September 2022 |
St Helens, England | Monday 25 July 2022 – Friday 2 September 2022 |
Staffordshire, England | Monday 25 July 2022 – Friday 2 September 2022 |
Stirling, Scotland | Monday 27 June 2022 – Tuesday 16 August 2022 |
Stockport, England | Monday 25 July 2022 – Friday 2 September 2022 |
Stockton-on-Tees, England | Monday 25 July 2022 – Friday 2 September 2022 |
Stoke-on-Trent, England | Monday 25 July 2022 – Friday 2 September 2022 |
Suffolk, England | Monday 25 July 2022 – Friday 2 September 2022 |
Sunderland, England | Monday 25 July 2022 – Friday 2 September 2022 |
Surrey, England | Monday 25 July 2022 – Friday 2 September 2022 |
Sutton London, England | Monday 25 July 2022 – Friday 2 September 2022 |
Swansea, Wales | Monday 25 July 2022 – Friday 2 September 2022 |
Swindon, England | Monday 25 July 2022 – Friday 2 September 2022 |
Tameside, England | Monday 25 July 2022 – Friday 2 September 2022 |
Telford and Wrekin, England | Monday 25 July 2022 – Friday 2 September 2022 |
Thurrock, England | Monday 25 July 2022 – Friday 2 September 2022 |
Torbay, England | Monday 25 July 2022 – Friday 2 September 2022 |
Torfaen, Wales | Monday 25 July 2022 – Thursday 1 September 2022 |
Tower Hamlets, England | Monday 25 July 2022 – Friday 2 September 2022 |
Trafford, England | Monday 25 July 2022 – Friday 2 September 2022 |
Vale of Glamorgan, Wales | Monday 25 July 2022 – Friday 2 September 2022 |
Wakefield, England | Monday 25 July 2022 – Friday 2 September 2022 |
Walsall, England | Monday 25 July 2022 – Friday 2 September 2022 |
Waltham Forest, England | Monday 25 July 2022 – Friday 2 September 2022 |
Wandsworth, England | Monday 25 July 2022 – Friday 2 September 2022 |
Warrington, England | Monday 25 July 2022 – Friday 2 September 2022 |
Warwickshire, England | Monday 25 July 2022 – Friday 2 September 2022 |
West Berkshire, England | Monday 25 July 2022 – Friday 2 September 2022 |
West Lothian, Scotland | Saturday 25 June 2022 – Monday 15 August 2022 |
West Sussex, England | Monday 25 July 2022 – Friday 2 September 2022 |
Westminster, England | Monday 25 July 2022 – Friday 2 September 2022 |
Wigan, England | Monday 25 July 2022 – Friday 2 September 2022 |
Wiltshire, England | Monday 25 July 2022 – Friday 2 September 2022 |
Windsor and Maidenhead, England | Monday 25 July 2022 – Friday 2 September 2022 |
Wirral, England | Monday 25 July 2022 – Friday 2 September 2022 |
Wokingham, England | Monday 25 July 2022 – Friday 2 September 2022 |
Worcestershire, England | Monday 25 July 2022 – Friday 2 September 2022 |
Wrexham, Wales | Thursday 21 July 2022 – Wednesday 31 August 2022 |
More information
If you are looking for more information on School Holidays in UK in 2022, check out these links:
Last Updated on 02/19/2022