Are you living in Spain or going on holiday there? Here’s a full guide to the public holidays you need to know in 2026, plus the currently available national dates for 2027 and 2028.
Whether you live in Spain or are just visiting, it is worth checking the holiday calendar early. Spain does not have one identical holiday schedule for the whole country. The official labour calendar is published each year by the Ministry of Labour, and it combines national holidays with autonomous-community holidays, plus up to two local municipal holidays. The total cannot normally exceed 14 paid, non-recoverable holidays per year, of which two are local.

How many public holidays are there in Spain?
Spain’s official labour calendar allows up to 14 paid, non-recoverable holidays each year, including 2 local holidays set by municipalities. The national framework is then completed by the autonomous communities, which can replace some transferable national holidays with their own traditional dates.
For 2026, the clearest way to read the calendar is to separate nationwide holidays observed everywhere from regional holidays that apply only in certain autonomous communities or in Ceuta and Melilla. The official 2026 resolution and the government’s labour-calendar portal both use that structure.
The most important public holidays in Spain
The holidays observed across all of Spain in 2026 are New Year’s Day, Epiphany, Good Friday, Labour Day, Assumption, Spain’s National Day, Immaculate Conception, and Christmas Day. These are the core nationwide dates that appear in the official 2026 labour calendar for all autonomous communities.
Spain also has highly visible regional dates such as Maundy Thursday in most communities, Easter Monday in parts of the country, Andalusia Day, St Joseph’s Day in several regions, Catalonia’s National Day, and community holidays in places such as Madrid, Murcia, La Rioja, Cantabria, Galicia, Aragón, and Castilla y León.
Public Holidays in Spain in 2026
The table below focuses on the holidays that apply nationwide, followed by the most important regional dates already fixed in the official 2026 labour calendar.
| Date | Day | Holiday | Spanish name | Applies in | Is it usually a day off work? |
| 1 January 2026 | Thursday | New Year’s Day | Año Nuevo | Nationwide | Yes |
| 6 January 2026 | Tuesday | Epiphany | Epifanía del Señor / Día de Reyes | Nationwide | Yes |
| 2 April 2026 | Thursday | Maundy Thursday | Jueves Santo | Most regions, not all | Yes where observed |
| 3 April 2026 | Friday | Good Friday | Viernes Santo | Nationwide | Yes |
| 6 April 2026 | Monday | Easter Monday | Lunes de Pascua | Selected regions only | Yes where observed |
| 1 May 2026 | Friday | Labour Day | Fiesta del Trabajo | Nationwide | Yes |
| 15 August 2026 | Saturday | Assumption | Asunción de la Virgen | Nationwide | Yes |
| 12 October 2026 | Monday | National Day of Spain | Fiesta Nacional de España | Nationwide | Yes |
| 8 December 2026 | Tuesday | Immaculate Conception | Inmaculada Concepción | Nationwide | Yes |
| 25 December 2026 | Friday | Christmas Day | Navidad | Nationwide | Yes |
These nationwide dates are fixed in the official 2026 labour calendar. Maundy Thursday is a holiday in most autonomous communities in 2026, while Easter Monday applies only in the Balearic Islands, Castilla-La Mancha, Catalonia, the Basque Country, La Rioja, Navarre, and the Valencian Community.
Important regional holidays in Spain in 2026
Spain’s 2026 labour calendar also includes many regional holidays. Some of the most visible ones are the following.
| Date | Day | Holiday | Spanish name | Region |
| 2 March 2026 | Monday | Day off after Balearic Islands Day | Lunes siguiente al Día de les Illes Balears | Balearic Islands |
| 19 March 2026 | Thursday | St Joseph’s Day | San José | Galicia, Murcia, Basque Country, Navarre, Valencian Community |
| 20 March 2026 | Friday | Eid al-Fitr | Fiesta del Eid Fitr | Melilla |
| 23 April 2026 | Thursday | Aragón Day | San Jorge / Día de Aragón | Aragón |
| 23 April 2026 | Thursday | Castile and León Day | Fiesta de Castilla y León | Castile and León |
| 2 May 2026 | Saturday | Madrid Community Day | Fiesta de la Comunidad de Madrid | Madrid |
| 27 May 2026 | Wednesday | Eid al-Adha | Fiesta del Sacrificio | Ceuta and Melilla |
| 30 May 2026 | Saturday | Canary Islands Day | Día de Canarias | Canary Islands |
| 4 June 2026 | Thursday | Corpus Christi | Corpus Christi | Castilla-La Mancha |
| 9 June 2026 | Tuesday | Murcia Region Day | Día de la Región de Murcia | Murcia |
| 9 June 2026 | Tuesday | La Rioja Day | Día de La Rioja | La Rioja |
| 24 June 2026 | Wednesday | St John’s Day | San Juan | Catalonia, Galicia, Valencian Community |
| 25 July 2026 | Saturday | St James / Galicia National Day | Santiago Apóstol / Día Nacional de Galicia | Galicia, Basque Country |
| 28 July 2026 | Tuesday | Institutions of Cantabria Day | Día de las Instituciones de Cantabria | Cantabria |
| 8 September 2026 | Tuesday | Asturias Day | Día de Asturias | Asturias |
| 8 September 2026 | Tuesday | Extremadura Day | Día de Extremadura | Extremadura |
| 11 September 2026 | Friday | National Day of Catalonia | Diada Nacional de Catalunya | Catalonia |
| 15 September 2026 | Tuesday | La Bien Aparecida | La Bien Aparecida | Cantabria |
| 9 October 2026 | Friday | Valencian Community Day | Día de la Comunitat Valenciana | Valencian Community |
| 2 November 2026 | Monday | Day off for All Saints’ Day | Traslado de Todos los Santos | Several regions |
| 7 December 2026 | Monday | Day off for Constitution Day | Traslado del Día de la Constitución | Several regions |
These dates come directly from the official 2026 BOE resolution. The same resolution also notes special island-level holidays in the Canary Islands and a special 2026 substitution in Arán, where 26 December is replaced by 17 June.
What are the public holidays in Spain?
New Year’s Day
New Year’s Day on 1 January is a nationwide public holiday in Spain.
Epiphany
Epiphany on 6 January is also observed nationwide and remains one of the most important family holiday dates in the Spanish calendar.
Maundy Thursday and Good Friday
Good Friday is observed across the whole country in 2026, while Maundy Thursday is observed in most, but not all, autonomous communities.
Easter Monday
Easter Monday is not a nationwide holiday in Spain. In 2026 it is observed only in selected regions, including Catalonia, the Balearic Islands, the Basque Country, Navarre, La Rioja, Castilla-La Mancha, and the Valencian Community.
Labour Day
Labour Day on 1 May is a nationwide public holiday in Spain.
Assumption
Assumption on 15 August is one of the nationwide public holidays in 2026, even though it falls on a Saturday.
National Day of Spain
Spain’s National Day is celebrated on 12 October and is observed nationwide. In 2026 it falls on a Monday.
Immaculate Conception
Immaculate Conception on 8 December is a nationwide public holiday.
Christmas Day
Christmas Day on 25 December is one of the nationwide public holidays that every autonomous community must respect.
Public Holidays in Spain in 2027
The official 2027 BOE labour calendar was not yet in the sources I found, so the table below uses the currently published national dates shown in holiday listings. These dates are useful for planning, but the final official regional calendar is still published later by the Spanish authorities.
| Date | Day | Holiday | Spanish name | Scope |
| 1 January 2027 | Friday | New Year’s Day | Año Nuevo | Nationwide |
| 6 January 2027 | Wednesday | Epiphany | Epifanía del Señor | Nationwide |
| 26 March 2027 | Friday | Good Friday | Viernes Santo | Nationwide |
| 1 May 2027 | Saturday | Labour Day | Fiesta del Trabajo | Nationwide |
| 15 August 2027 | Sunday | Assumption | Asunción | Nationwide |
| 12 October 2027 | Tuesday | National Day of Spain | Fiesta Nacional de España | Nationwide |
| 1 November 2027 | Monday | All Saints’ Day | Día de Todos los Santos | Nationwide |
| 6 December 2027 | Monday | Constitution Day | Día de la Constitución | Nationwide |
| 8 December 2027 | Wednesday | Immaculate Conception | Inmaculada Concepción | Nationwide |
| 25 December 2027 | Saturday | Christmas Day | Navidad | Nationwide |
Public Holidays in Spain in 2028
As with 2027, the official full regional labour calendar was not yet in the sources I found, so this table uses the currently published national dates shown in holiday listings and should be treated as provisional until Spain publishes the official calendar for that year.
| Date | Day | Holiday | Spanish name | Scope |
| 1 January 2028 | Saturday | New Year’s Day | Año Nuevo | Nationwide |
| 6 January 2028 | Thursday | Epiphany | Epifanía del Señor | Nationwide |
| 14 April 2028 | Friday | Good Friday | Viernes Santo | Nationwide |
| 1 May 2028 | Monday | Labour Day | Fiesta del Trabajo | Nationwide |
| 15 August 2028 | Tuesday | Assumption | Asunción | Nationwide |
| 12 October 2028 | Thursday | National Day of Spain | Fiesta Nacional de España | Nationwide |
| 1 November 2028 | Wednesday | All Saints’ Day | Día de Todos los Santos | Nationwide |
| 6 December 2028 | Wednesday | Constitution Day | Día de la Constitución | Nationwide |
| 8 December 2028 | Friday | Immaculate Conception | Inmaculada Concepción | Nationwide |
| 25 December 2028 | Monday | Christmas Day | Navidad | Nationwide |
Conclusion
Spain’s holiday calendar is easy to read once you separate nationwide holidays from regional and local ones. For 2026, the nationwide public holidays are clear, but important extra days such as Maundy Thursday, Easter Monday, community holidays, and substitute dates depend on where in Spain you live or travel.
Sources
- Best Mallorca Hotels. Public Holidays in Mallorca
Last Updated on 05/14/2026