Living in Romania or going on holiday there? Here’s a list of all the public holidays in Romania you need to know in 2026, plus the dates already visible for 2027 and 2028.
Whether you live in Romania or are just visiting, it helps to mark public holidays in advance. In 2026, Romania has 17 public holidays, and 13 of them fall on weekdays, which makes the calendar more practical than in some recent years.
On some of these days, businesses and offices will be closed or work reduced hours. In Romania, the list includes both national holidays and major Orthodox holidays, which is why Easter and Pentecost dates change from year to year.

How many public holidays are there in Romania?
Romania’s current public holiday list includes 17 non-working days. Compared with the older calendars you shared, the key update is that 6 January and 7 January are now legal public holidays as well, for Epiphany and the Synaxis of St. John the Baptist.
That means the Romanian holiday calendar now combines fixed dates, such as 24 January, 1 June, 30 November, and 1 December, with movable Orthodox dates such as Good Friday, Easter, and Pentecost.
The most important public holidays in Romania
The best-known public holidays in Romania are New Year’s Day, Unification Day, Orthodox Easter, Labour Day, Children’s Day, Pentecost, St. Andrew’s Day, National Day, and Christmas. In practice, the Easter and late-autumn holidays often matter most for travel and office closures because they create longer breaks.
Public Holidays in Romania in 2026
| Date | Day | Holiday | Is it usually a day off work? |
| 1 January 2026 | Thursday | New Year’s Day | Yes |
| 2 January 2026 | Friday | Day after New Year’s Day | Yes |
| 6 January 2026 | Tuesday | Epiphany | Yes |
| 7 January 2026 | Wednesday | Synaxis of St. John the Baptist | Yes |
| 24 January 2026 | Saturday | Unification Day / Small Union | Yes |
| 10 April 2026 | Friday | Orthodox Good Friday | Yes |
| 12 April 2026 | Sunday | Orthodox Easter Sunday | Yes |
| 13 April 2026 | Monday | Orthodox Easter Monday | Yes |
| 1 May 2026 | Friday | Labour Day | Yes |
| 1 June 2026 | Monday | Children’s Day | Yes |
| 31 May 2026 | Sunday | Orthodox Pentecost | Yes |
| 1 June 2026 | Monday | Orthodox Pentecost Monday | Yes |
| 15 August 2026 | Saturday | Dormition of the Theotokos / St. Mary’s Day | Yes |
| 30 November 2026 | Monday | St. Andrew’s Day | Yes |
| 1 December 2026 | Tuesday | National Day | Yes |
| 25 December 2026 | Friday | Christmas Day | Yes |
| 26 December 2026 | Saturday | Second day of Christmas | Yes |
The 2026 holiday calendar also creates one unusual overlap: 1 June 2026 is both Children’s Day and Pentecost Monday.
What are the public holidays in Romania?
New Year’s Day and the day after
Romania observes both 1 January and 2 January as public holidays.
Epiphany and St. John the Baptist
A newer feature of the Romanian calendar is that 6 January and 7 January are now public holidays as well.
Unification Day
24 January marks the union of Wallachia and Moldavia and is a national public holiday.
Orthodox Good Friday, Easter Sunday, and Easter Monday
Romania follows the Orthodox calendar for Easter-related holidays. In 2026, Good Friday is on 10 April, Easter Sunday on 12 April, and Easter Monday on 13 April.
Labour Day
1 May is a public holiday across Romania. In 2026 it falls on a Friday.
Children’s Day
1 June is a public holiday in Romania. In 2026 it also coincides with Pentecost Monday.
Pentecost and Pentecost Monday
Romania treats both Pentecost Sunday and the following Monday as public holidays. In 2026 these fall on 31 May and 1 June.
Dormition of the Theotokos
The holiday on 15 August is widely known in everyday use as St. Mary’s Day.
St. Andrew’s Day
30 November is a public holiday in Romania and often leads into the National Day break.
National Day
Romania’s National Day is celebrated on 1 December. In 2026 it falls on a Tuesday.
Christmas
Romania observes both 25 December and 26 December as public holidays.
Public Holidays in Romania in 2027
| Date | Day | Holiday | Is it usually a day off work? |
| 1 January 2027 | Friday | New Year’s Day | Yes |
| 2 January 2027 | Saturday | Day after New Year’s Day | Yes |
| 6 January 2027 | Wednesday | Epiphany | Yes |
| 7 January 2027 | Thursday | Synaxis of St. John the Baptist | Yes |
| 24 January 2027 | Sunday | Unification Day / Small Union | Yes |
| 30 April 2027 | Friday | Orthodox Good Friday | Yes |
| 2 May 2027 | Sunday | Orthodox Easter Sunday | Yes |
| 3 May 2027 | Monday | Orthodox Easter Monday | Yes |
| 1 May 2027 | Saturday | Labour Day | Yes |
| 1 June 2027 | Tuesday | Children’s Day | Yes |
| 20 June 2027 | Sunday | Orthodox Pentecost | Yes |
| 21 June 2027 | Monday | Orthodox Pentecost Monday | Yes |
| 15 August 2027 | Sunday | Dormition of the Theotokos / St. Mary’s Day | Yes |
| 30 November 2027 | Tuesday | St. Andrew’s Day | Yes |
| 1 December 2027 | Wednesday | National Day | Yes |
| 25 December 2027 | Saturday | Christmas Day | Yes |
| 26 December 2027 | Sunday | Second day of Christmas | Yes |
These 2027 dates match the currently published Romania holiday calendar.
Public Holidays in Romania in 2028
| Date | Day | Holiday | Is it usually a day off work? |
| 1 January 2028 | Saturday | New Year’s Day | Yes |
| 2 January 2028 | Sunday | Day after New Year’s Day | Yes |
| 6 January 2028 | Thursday | Epiphany | Yes |
| 7 January 2028 | Friday | Synaxis of St. John the Baptist | Yes |
| 24 January 2028 | Monday | Unification Day / Small Union | Yes |
| 14 April 2028 | Friday | Orthodox Good Friday | Yes |
| 16 April 2028 | Sunday | Orthodox Easter Sunday | Yes |
| 17 April 2028 | Monday | Orthodox Easter Monday | Yes |
| 1 May 2028 | Monday | Labour Day | Yes |
| 1 June 2028 | Thursday | Children’s Day | Yes |
| 4 June 2028 | Sunday | Orthodox Pentecost | Yes |
| 5 June 2028 | Monday | Orthodox Pentecost Monday | Yes |
| 15 August 2028 | Tuesday | Dormition of the Theotokos / St. Mary’s Day | Yes |
| 30 November 2028 | Thursday | St. Andrew’s Day | Yes |
| 1 December 2028 | Friday | National Day | Yes |
| 25 December 2028 | Monday | Christmas Day | Yes |
| 26 December 2028 | Tuesday | Second day of Christmas | Yes |
The 2028 calendar is already listed with full dates and weekdays as well.
Conclusion
Romania’s public holiday calendar is easy to follow once you remember two things: it uses the Orthodox religious calendar for Easter and Pentecost, and it now includes the extra January holidays on 6 and 7 January. For 2026, that produces a stronger-than-usual calendar with several weekday breaks and one double holiday on 1 June.
Last Updated on 04/04/2026